Halls
Caramelos Duros Halls Sabores Surtidos 9un | Wong
S/ 2.20Sin cambios
Precio dentro de su rango habitual
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Recibe un correo apenas este producto baje de precio
Historial de precios
Fecha
25 Sep
Precio
S/ 2.20
Análisis del precio
Precio dentro de su rango habitual
S/ 2.20
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Precio habitual
S/ 2.20
Mejor precio
S/ 2.20
¿Estuvo más barato antes?
No, nunca
en el período que revisamos
Recibe un correo apenas este producto baje de precio
Análisis del precio
Precio dentro de su rango habitual
S/ 2.20
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Precio habitual
S/ 2.20
Mejor precio
S/ 2.20
¿Estuvo más barato antes?
No, nunca
en el período que revisamos
Recibe un correo apenas este producto baje de precio
Características técnicas
| Marca | Halls |
|---|---|
| Origen | Nacional |
| Skudata | {"39210147":{"ref_id":"967846","cart_limit":9,"allow_notes":true,"allow_substitute":true,"measurement_unit":"un","unit_multiplier":1,"promotions":["90","292","294","326","364","366","414","416","519","1045","1065","1173","1179","1183","1184","1194","1196","146325","146326","146597","146599","251083","251084","251085","251087","329743","382859","490256","490257","490261","490263","28328684","28328914","28329380","28330336","34086392","67507085","132438557","135779464","135780958"],"url_canonical":"","unit_multiplier_un":0,"measurement_unit_selector":false,"release_data":{"date_release":"06-12-2022 00:00","date_release_end":"05-01-2023 00:00","is_new":false}}} |
| Octogonos | Azucar |
| Productdata | {"allow_notes":true,"allow_substitute":true,"cart_limit":"9","brandname":"halls","brandecomid":"393","measurement_unit":"un","unit_multiplier":1,"unit_multiplier_un":0,"measurement_unit_selector":false} |
| Tipo de producto | Caramelos y masticables |
|---|
| Marca | Halls |
|---|---|
| Origen | Nacional |
| Skudata | {"39210147":{"ref_id":"967846","cart_limit":9,"allow_notes":true,"allow_substitute":true,"measurement_unit":"un","unit_multiplier":1,"promotions":["90","292","294","326","364","366","414","416","519","1045","1065","1173","1179","1183","1184","1194","1196","146325","146326","146597","146599","251083","251084","251085","251087","329743","382859","490256","490257","490261","490263","28328684","28328914","28329380","28330336","34086392","67507085","132438557","135779464","135780958"],"url_canonical":"","unit_multiplier_un":0,"measurement_unit_selector":false,"release_data":{"date_release":"06-12-2022 00:00","date_release_end":"05-01-2023 00:00","is_new":false}}} |
| Octogonos | Azucar |
| Productdata | {"allow_notes":true,"allow_substitute":true,"cart_limit":"9","brandname":"halls","brandecomid":"393","measurement_unit":"un","unit_multiplier":1,"unit_multiplier_un":0,"measurement_unit_selector":false} |
Productos relacionados
Halls
Caramelos Duros Halls Sabores Surtidos 9un
S/ 2.20
Barcelona
Caramelos Masticables STARBUST sabores Surtidos Bolsa 58.7g
S/ 5.00
Skittles
Caramelos SKITTLES ORIGINAL Duro sabores surtidos Bolsa 2.17Oz
S/ 4.60
S/ 6.2034%de aumento.
Ambrosoli
Caramelos Gajos Surtidos 390g
S/ 8.90
Chocolate FONTESSA Sabores Surtidos Caja 200g
S/ 12.90
S/ 14.9015%de aumento.
Chocolate FEELINGS Sabores Surtidos Caja 200g
S/ 12.90
S/ 14.9015%de aumento.
Arcor
Calabaza Caramelos Surtidos Calavera 100g
S/ 17.00
Bell'S
Caramelos Surtidos BELL'S Bolsa 250g
S/ 4.50
Colombina
Caramelos Duros con Café Coffee Delight 100und
S/ 10.50
Arcor
Caramelos Duros Halloween Sangrientos Bolsa 312 g
S/ 9.00
S/ 9.101%de aumento.






