Welch'S
Gomitas de Fruta Welch's Mixed Fruit 22.7g | Wong
S/ 3.20Sin cambios
Precio dentro de su rango habitual
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Recibe un correo apenas este producto baje de precio
Historial de precios
Fecha
05 Sep
Precio
S/ 3.20
Análisis del precio
Precio dentro de su rango habitual
S/ 3.20
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Precio habitual
S/ 3.20
Mejor precio
S/ 3.20
¿Estuvo más barato antes?
No, nunca
en el período que revisamos
Recibe un correo apenas este producto baje de precio
Análisis del precio
Precio dentro de su rango habitual
S/ 3.20
Sin cambios respecto a su precio habitual.
Basado en 90 días de precios.
Historial suficiente para estimar su precio habitual.
Precio habitual
S/ 3.20
Mejor precio
S/ 3.20
¿Estuvo más barato antes?
No, nunca
en el período que revisamos
Recibe un correo apenas este producto baje de precio
Características técnicas
| Marca | Welch's |
|---|---|
| Origen | Nacional |
| Skudata | {"35768":{"ref_id":"718378","cart_limit":12,"allow_notes":true,"allow_substitute":true,"measurement_unit":"un","unit_multiplier":1,"promotions":["90","292","294","326","364","366","414","416","519","1045","1065","1173","1179","1183","1184","1194","1196","146325","146326","146597","146599","251083","251084","251085","251087","329743","382859","490256","490257","490261","490263","28328684","28328914","28329380","28330336","34086392","67507085","132438557","135779464","135780958"],"url_canonical":"","unit_multiplier_un":0,"measurement_unit_selector":false,"release_data":{"date_release":"08-09-2023 00:00","date_release_end":"08-10-2023 00:00","is_new":false}}} |
| Octogonos | Azucar |
| Productdata | {"allow_notes":false,"allow_substitute":false,"cart_limit":"12","brandname":"welch's","brandecomid":"2000988","measurement_unit":"un","unit_multiplier":1,"unit_multiplier_un":0,"measurement_unit_selector":false} |
| Tipo de producto | Caramelos y masticables |
|---|
| Marca | Welch's |
|---|---|
| Origen | Nacional |
| Skudata | {"35768":{"ref_id":"718378","cart_limit":12,"allow_notes":true,"allow_substitute":true,"measurement_unit":"un","unit_multiplier":1,"promotions":["90","292","294","326","364","366","414","416","519","1045","1065","1173","1179","1183","1184","1194","1196","146325","146326","146597","146599","251083","251084","251085","251087","329743","382859","490256","490257","490261","490263","28328684","28328914","28329380","28330336","34086392","67507085","132438557","135779464","135780958"],"url_canonical":"","unit_multiplier_un":0,"measurement_unit_selector":false,"release_data":{"date_release":"08-09-2023 00:00","date_release_end":"08-10-2023 00:00","is_new":false}}} |
| Octogonos | Azucar |
| Productdata | {"allow_notes":false,"allow_substitute":false,"cart_limit":"12","brandname":"welch's","brandecomid":"2000988","measurement_unit":"un","unit_multiplier":1,"unit_multiplier_un":0,"measurement_unit_selector":false} |
Productos relacionados
Welch'S
Caramelos Fruit Snacks Welch's Mixed Fruit 64g
S/ 7.90
S/ 8.9012%de aumento.
Cavendish & Harvey
Caramelos Cavendish & Harvey Mixed Fruit Drops 200g
S/ 7.90
S/ 8.9012%de aumento.
Cavendish & Harvey
Caramelos Cavendish & Harvey Mixed Fruit Drops 200g
S/ 7.90
S/ 6.9012%de descuento.
Frutalia
Fruta Deshidratada FRUTALIA Mix de Fruta Bolsa 50g
S/ 14.90
Arcor
Caramelos Masticables de Fruta ARCOR Bolsa 412g
S/ 12.90
S/ 15.2017%de aumento.
Mentos
Caramelos MENTOS Fruta Bolsa 29.04g
S/ 2.50
Frutalia
Fruta Deshidratada FRUTALIA Manzana Bolsa 50g
S/ 15.90
GOMITAS GOFOS NIÑOS 150 GOMITAS SOTTCOR LABS
S/ 32.00
S/ 44.9040%de aumento.
San Jorge
Galletas Fruta Mixta Bolsa 450 g
S/ 7.50
San Jorge
Galletas Fruta Mixta Bolsa 60 g
S/ 1.70






