Genérico
Filete de Perico Fresco x kg | Wong
S/ 49.90Anterior: S/ 53.907%
Historial insuficiente
Todavía no tenemos suficiente historial para describir este precio con confianza.
Necesitamos al menos 14 días de historial registrados.
Recibe un correo apenas este producto baje de precio
Historial de precios
Fecha
25 Sep
Precio
S/ 49.90
Análisis del precio
Historial insuficiente
S/ 49.90
Todavía no tenemos suficiente historial para describir este precio con confianza.
Necesitamos al menos 14 días de historial registrados.
Recibe un correo apenas este producto baje de precio
Análisis del precio
Historial insuficiente
S/ 49.90
Todavía no tenemos suficiente historial para describir este precio con confianza.
Necesitamos al menos 14 días de historial registrados.
Recibe un correo apenas este producto baje de precio
Características técnicas
| Marca | Genérico |
|---|---|
| Origen | Nacional |
| Skudata | {"33468":{"ref_id":"5865","cart_limit":50,"allow_notes":true,"allow_substitute":true,"measurement_unit":"kg","unit_multiplier":0.1,"promotions":["28328684","28328914","28329380","28330336","67507085","135779464","135780958","242805698"],"url_canonical":"","unit_multiplier_un":0.1,"measurement_unit_selector":false,"release_data":{"date_release":"12-11-2016 06:00","date_release_end":"12-12-2016 06:00","is_new":false}}} |
| Productdata | {"allow_notes":true,"allow_substitute":true,"cart_limit":"50","brandname":"genu00e9rico","brandecomid":"9619","measurement_unit":"kg","unit_multiplier":0.1,"unit_multiplier_un":0.1,"measurement_unit_selector":false} |
| Tipo de producto | Perico |
| Marca | Genérico |
|---|---|
| Origen | Nacional |
| Skudata | {"33468":{"ref_id":"5865","cart_limit":50,"allow_notes":true,"allow_substitute":true,"measurement_unit":"kg","unit_multiplier":0.1,"promotions":["28328684","28328914","28329380","28330336","67507085","135779464","135780958","242805698"],"url_canonical":"","unit_multiplier_un":0.1,"measurement_unit_selector":false,"release_data":{"date_release":"12-11-2016 06:00","date_release_end":"12-12-2016 06:00","is_new":false}}} |
| Productdata | {"allow_notes":true,"allow_substitute":true,"cart_limit":"50","brandname":"genu00e9rico","brandecomid":"9619","measurement_unit":"kg","unit_multiplier":0.1,"unit_multiplier_un":0.1,"measurement_unit_selector":false} |
| Tipo de producto | Perico |
Prueba buscando otros productos en:
Prueba buscando otros productos en:
Productos relacionados
Genérico
Filete de Paiche Fresco x kg
S/ 69.90
S/ 62.5010%de descuento.
Metro
Filete de Trucha x kg
S/ 52.50
S/ 54.503%de aumento.
Genérico
Filete de Tilapia x kg
S/ 62.50
S/ 68.509%de aumento.
Wong
Filete de Congrio x kg
S/ 152.90
S/ 159.904%de aumento.
Genérico
Filete de Corvina x Kg
S/ 168.90
S/ 136.9018%de descuento.
Wong
Filete de Lenguado x kg
S/ 212.90
S/ 198.906%de descuento.
Wong
Filete de Charella x kg
S/ 84.90
S/ 92.508%de aumento.
Artichay
Queso Fresco Artichay x kg
S/ 65.50
S/ 66.501%de aumento.
Gloria
Queso Fresco Gloria x kg
S/ 37.90
S/ 39.905%de aumento.
Duman
Queso Fresco Duman x kg
S/ 41.90
S/ 39.904%de descuento.
Gloria
Queso Fresco Slim x kg
S/ 33.50
S/ 48.5044%de aumento.
Laive
Queso Fresco Laive x kg
S/ 37.90
S/ 35.905%de descuento.






